With an audited 99.1% regular receivership and audited 77.2% regular readership, the Boone County Shopper is the Largest & Most Read Publication in Boone County.
We mail to the 5 zip codes below:
Zip Code
|
City
|
Circulation
|
61008 | Belvidere | 13,142 |
61065 | Poplar Grove | 3,964 |
61011 | Caledonia | 1,121 |
61012 | Capron | 822 |
61038 | Garden Prairie | 546 |
Other Mailed | N/A | 200 |
Non-Mailed | N/A | 650 |
Total Circulation | 20,445 |
To view current copy of Circualion Verification Audit, please click here.